Discharges waste up to 1.5 metres above base or up to 20 metres distant





| Max. production/24hr | Kg | 24 |
| Cubes | 1200 | |
| 21°C ambient/water 15°C | Kg | 22 |
| Bin Capacity | Kg | 14 |
| Weight | Kg | 39 |
| Consumption (Water) | (AS) L @15°C | 100 |
| (WS) L @15°C | 370 | |
| Electricity | KwH | 6.5 |
| Circuit rating | Amps | 13 |
| Voltage | 230/50/1 |
Call us now for availability & prices on freephone 0800 616559






| Max. production/24hr | Kg | 39 |
| Cubes | 1950 | |
| 21°C ambient/water 15°C | Kg | 37 |
| Bin Capacity | Kg | 14 |
| Weight | Kg | 44 |
| Consumption (Water) | (AS) L @15°C | 140 |
| (WS) L @15°C | 520 | |
| Electricity | KwH | 10 |
| Circuit rating | Amps | 13 |
| Voltage | 230/50/1 |
Call us now for availability & prices on freephone 0800 616559