The most popular type of ice cubes, these are the perfect choice for restaurants, pubs, and clubs. Made in the famous Scotsman thimble shape, they are available in three different sizes. Their clarity makes them the perfect choice for drinks presentation whilst their purity ensures that they are slow melt. Their unique shape means that these cubes are less prone to sticking together in the ice bucket as well as being easier to handle than the more traditional square cube.
Supercubes are made by spraying water upwards into an inverted mould. Inverting the mould means that any sediment or impurities in the water fall back down, leaving only pure water to form the cube making these cubes very hard.





| Max. production/24hr | Kg | 24 |
| Cubes | 1200 | |
| 21°C ambient/water 15°C | Kg | 22 |
| Bin Capacity | Kg | 9 |
| Weight | Kg | 35 |
| Consumption (Water) | (AS) L @15°C | 77 |
| (WS) L @ 15°C | 400 | |
| Electricity | KwH | 8 |
| Circuit Rating | Amp | 13 |
| Voltage | 230/50/1 |
Call us now for availability & prices on freephone 0800 616559





| Max. production/24hr | Kg | 31 |
| Cubes | 1550 | |
| 21°C ambient/water 15°C | Kg | 29 |
| Bin Capacity | Kg | 12.5 |
| Weight | Kg | 36 |
| Consumption (Water) | (AS) L @15°C | 89 |
| (WS) L @ 15°C | 485 | |
| Electricity | KwH | 7.6 |
| Circuit Rating | Amp | 13 |
| Voltage | 230/50/1 |
Call us now for availability & prices on freephone 0800 616559






| Max. production/24hr | Kg | 38 |
| Cubes | 1900 | |
| 21°C ambient/water 15°C | Kg | 35 |
| Bin Capacity | Kg | 19 |
| Weight | Kg | 44 |
| Consumption (Water) | (AS) L @15°C | 144 |
| (WS) L @ 15°C | 520 | |
| Electricity | KwH | 8.9 |
| Circuit Rating | Amp | 13 |
| Voltage | 230/50/1 |
Call us now for availability & prices on freephone 0800 616559






| Max. production/24hr | Kg | 50 |
| Cubes | 2500 | |
| 21°C ambient/water 15°C | Kg | 46 |
| Bin Capacity | Kg | 23 |
| Weight | Kg | 52 |
| Consumption (Water) | (AS) L @15°C | 136 |
| (WS) L @ 15°C | 550 | |
| Electricity | KwH | 10.3 |
| Circuit Rating | Amp | 13 |
| Voltage | 230/50/1 |
Call us now for availability & prices on freephone 0800 616559







| Max. production/24hr | Kg | 71 |
| Cubes | 3550 | |
| 21°C ambient/water 15°C | Kg | 67 |
| Bin Capacity | Kg | 39 |
| Weight | Kg | 75 |
| Consumption (Water) | (AS) L @15°C | 190 |
| (WS) L @ 15°C | 750 | |
| Electricity | KwH | 14 |
| Circuit Rating | Amp | 13 |
| Voltage | 230/50/1 |
Call us now for availability & prices on freephone 0800 616559







| Max. production/24hr | Kg | 84 |
| Cubes | 4200 | |
| 21°C ambient/water 15°C | Kg | 78 |
| Bin Capacity | Kg | 48 |
| Weight | Kg | 80 |
| Consumption (Water) | (AS) L @15°C | 150 |
| (WS) L @ 15°C | 1050 | |
| Electricity | KwH | 15 |
| Circuit Rating | Amp | 13 |
| Voltage | 230/50/1 |
Call us now for availability & prices on freephone 0800 616559







| Max. production/24hr | Kg | 130 |
| Cubes | 6500 | |
| 21°C ambient/water 15°C | Kg | 115 |
| Bin Capacity | Kg | 50 |
| Weight | Kg | 82 |
| Consumption (Water) | (AS) L @15°C | 288 |
| (WS) L @ 15°C | 2496 | |
| Electricity | KwH | 17.3 |
| Circuit Rating | Amp | 13 |
| Voltage | 230/50/1 |
Call us now for availability & prices on freephone 0800 616559





| Max. production/24hr | Kg | 145 |
| Cubes | 7250 | |
| 21°C ambient/water 15°C | Kg | 135 |
| Bin Capacity | Kg | 70 |
| Weight | Kg | 96 |
| Consumption (Water) | (AS) L @15°C | 336 |
| (WS) L @ 15°C | 1800 | |
| Electricity | KwH | 24.2 |
| Circuit Rating | Amp | 13 |
| Voltage | 230/50/1 |
Call us now for availability & prices on freephone 0800 616559