• Weekly Sales Bargains Island Peak Challenge
  • Clenaware
  • Hubbard Ice Systems nad the Environment

CO2-Panel B Grade Bargains Ice One Distributors Wanted!

Voltage Options
230/50/1 400/50/3 230/60/1 115/60/1 230/60/3 440/60/3
Ice Code - (Ending -6) (Ending -14) (Ending -2) (Ending -1) Not UK Not UK
Range selection chart as of 20/5/08
ICE ONE
ICE THREE
ACM25
ACM 46
ACM 56
ACM 86
ACM 106
ACM 126
ACM 176
ACM 206
ACM 226
EC 46
EC 56
EC 86
EC 106
EC 126
EC 176
EC 206
EC 226
MC 16
MC 46
MC 1210
CD 40
TC 180
TC 180 PB
MV 300
MV 450
MV 600
MV 800
MV 1000
MVP 456
MVP 606
MVP 806
MVP 1006
MDT 5N 25
MDT 5N 40
MDT 4 F12
HD 22
HD 30
SW 12
SCW 14-B
HB 2
AF 80
AF 100
AF 200
AF 20
AF 30
MF 26
MF 36
FME 804
FME 1204
MF 46
MF 56
MF 66
MF 86
MF 58 - 68 split
MF 88 - Split
Crushman 360
NME654
MFN46
MFN56
Industrial
EVE 201
EVE 301
EVE 401
EVE 651
EVE 801
EVE 1001
EVE 1301
EVE 1501
EVE 2401
EVE 200
EVE 300
EVE 400
EVE 650
EVE 800
EVE 1000
EVE 1300
EVE 1500
EVE 2400
MAR 55
MAR 75
MAR 105
MAR 125
MAR 205
MAR 305
MAR 71 Split
MAR 101 Split
MAR 121 Split
MAR 201 Split
MAR 301 Split
Electrical Data
Std UK LOAD:- WATTS START:- AMPS RUN:- AMPS
Range selection chart as of 20/5/08
ICE ONE 230/50/1 340 11 2.2
ICE THREE 230/50/1 500 17 3.2
ACM 25 230/50/1 250 11 2
EC 45 230/50/1 340 11 2.2
EC 55 230/50/1 390 11 2.2
EC 85 230/50/1 500 17 3.2
ACM 46 230/50/1 400 12 2.1
ACM 56 230/50/1 400 12 2.1
ACM 86 230/50/1 480 18 3.3
ACM 106 230/50/1 550 18 3.3
ACM 126 230/50/1 600 19 4
ACM 176 230/50/1 760 26 5.6
ACM 206 230/50/1 950 19 4.7
ACM 226 230/50/1 1150 29 5.2
EC 46 230/50/1 400 12 2.1
EC 56 230/50/1 400 12 2.1
EC 86 230/50/1 480 18 3.3
EC 106 230/50/1 550 18 3.3
EC 126 230/50/1 600 19 4
EC 176 230/50/1 760 26 5.1
EC 206 230/50/1 950 19 4.7
EC 226 230/50/1 1150 29 5.2
MC 16 230/50/1 / 400/50/3 1250 32 / 18 5.5 / 4
MC 46 230/50/1 / 400/50/3 2400 66 / 14 10 / 5.5
MC 1210 400/50/3 4800 28 11
CD 40 230/50/1 500 17 3.2
TC 180 230/50/1 590 18 3.4
TC 180 PB 230/50/1 590 18 3.4
MV 300 230/50/1 780 20 3.8
MV 450 230/50/1 1000 29 6
MV 600 230/50/1 1600 31 10
MV 800 230/50/1 2300 26.5 5.5
MV 1000 230/50/1 2500 26.5 5.5
MVP 456 230/50/1
MVP 606 230/50/1
MVP 806 230/50/1 / 400/50/3
MVP 1006 230/50/1 / 400/50/3
CM 450 SL 230/50/1 1250 30 5
MDT 5N 25 230/50/1 750 7.5
MDT 5N 40 230/50/1 1150 8
MDT 4 F12 230/50/1 1000 7
SW 12 230/50/1 240 11 2
SCW 14-B 230/50/1 250 11 2
AF 80 230/50/1 330 11 2.2
AF 100 230/50/1 400 11 2.2
AF 200 230/50/1 760 18 3.5
AF 20 230/50/1 500 17 3.2
AF 30 230/50/1 600 20 3.8
MF 26 230/50/1 500 17 3.2
MF 36 230/50/1 760 20 4
FME 804 230/50/1
FME 1204 230/50/1
MF 46 230/50/1 1200 29 5.2
MF 56 230/50/1 / 400/50/3 2000 34 / 22 10 / 4
MF 66 400/50/3 3600 28 3.4
MF 86 400/50/3 7300 62 17
MF 58/68 split 230/50/1 200 / 400 0.7 / 1.4
Industrial
MAR 55 400/50/3 2200 17 2.7
MAR 75 400/50/3 2500 24 2.7
MAR 105 400/50/3 3500 45 5
MAR 125 400/50/3 4500 63 6.5
MAR 205 400/50/3 7000 90 17
MAR 305 400/50/3 10000 114 20
MAR 71 Split 400/50/3 380 1.2
MAR 101 Split 400/50/3 380 1.2
MAR 121 Split 400/50/3 380 1.2
MAR 201 Split 400/50/3 380 1.2
MAR 301 Split 400/50/3 380 1.2

Downloads Technical Information Scotsman 6 Series Supercubers

Special offers

Select a link below to see some of the best deals around on Scotsman Products